
2025 Annual Report
How much we raised this year
Monthly inflows
Sources of funds
How we spent the funds
Contract breakdown
Spending by category
What we delivered
Drones
Logistics
Additional equipment
Training
Who did we help?

Breakdown by military branch
Front-line directions
Land Forces160 recipients
Special Operations Forces13 recipients
Unmanned Systems Forces15 recipients
National Guard of Ukraine25 recipients
Main Directorate of Intelligence of Ukraine (HUR)4 recipients
Security Service of Ukraine6 recipients
Airborne Assault Forces18 recipients
Navy24 recipients
Territorial Defence Forces29 recipients
Air Force28 recipients
Other recipients
State Border Guard Service10 recipients
State Special Transport Service9 recipients
National Police of Ukraine6 recipients
Military Law Enforcement Service3 recipients
Support Forces3 recipients
Logistics Forces2 recipients
General Staff4 recipients
Communications and Cyber Security Troops1 recipients
Strike capability
Drones, systems and equipment that bring precision and effect to strikes on enemy targets. We reinforce the strike capability of units working to destroy enemy vehicles, positions and personnel. Over 6,000 drones were delivered within this area over the year.




Delivered goods
| Category | Total | Value |
|---|---|---|
Strike UAVs | 5,915 | ₴379.1M |
Reconnaissance UAVs | 113 | ₴214.1M |
Vehicles | 69 | ₴38.9M |
Electronic warfare | 64 | ₴3.9M |
Power supplies | 30 | ₴958.0K |
Communications | 10 | ₴169.8K |
Medicine | 2 | ₴20.0K |
Other | 19,090 | ₴975.5K |
| Total | 25,293 | ₴638.0M |

Aid recipients
| Military branch | Requests fulfilled | Value |
|---|---|---|
Land Forces | 81 | ₴192.3M |
Special Operations Forces | 36 | ₴182.5M |
Unmanned Systems Forces | 23 | ₴107.8M |
Main Directorate of Intelligence of Ukraine (HUR) | 18 | ₴81.7M |
Security Service of Ukraine | 7 | ₴29.4M |
National Guard of Ukraine | 10 | ₴20.6M |
Airborne Assault Forces | 13 | ₴11.2M |
Territorial Defence Forces | 4 | ₴3.8M |
Navy | 5 | ₴3.5M |
State Border Guard Service | 4 | ₴2.4M |
National Police of Ukraine | 2 | ₴1.4M |
State Special Transport Service | 2 | ₴961.0K |
Military Law Enforcement Service | 1 | ₴598.0K |
| Total | 206 | ₴638.0M |
Partners
















































Current frontline needs
A rapid-response area that closes urgent requests from the troops without waiting for a dedicated fundraiser — from equipment to vehicles needed to carry out combat missions. It is the Foundation's second-largest area by value of goods delivered.


Delivered goods
| Category | Total | Value |
|---|---|---|
Reconnaissance UAVs | 1,518 | ₴151.1M |
Optics | 1,577 | ₴91.1M |
Communications | 3,883 | ₴43.7M |
Medicine | 43,865 | ₴30.5M |
Strike UAVs | 6,054 | ₴28.4M |
Power supplies | 1,473 | ₴25.3M |
Vehicles | 36 | ₴18.5M |
Electronic warfare | 61 | ₴11.4M |
Electronics | 4,008 | ₴7.2M |
Ground drones | 6 | ₴1.8M |
Vehicle repair & upgrades | 3 | ₴1.3M |
Other | 6,324 | ₴2.8M |
| Total | 68,808 | ₴413.1M |
Aid recipients
| Military branch | Requests fulfilled | Value |
|---|---|---|
Land Forces | 695 | ₴150.3M |
Navy | 59 | ₴63.4M |
Airborne Assault Forces | 129 | ₴62.9M |
National Guard of Ukraine | 159 | ₴42.3M |
Territorial Defence Forces | 127 | ₴19.2M |
Unmanned Systems Forces | 49 | ₴14.7M |
Main Directorate of Intelligence of Ukraine (HUR) | 40 | ₴12.6M |
Special Operations Forces | 44 | ₴9.1M |
State Border Guard Service | 20 | ₴4.9M |
Security Service of Ukraine | 15 | ₴4.5M |
National Police of Ukraine | 8 | ₴1.9M |
Air Force | 15 | ₴1.8M |
State Special Transport Service | 10 | ₴1.1M |
General Staff | 2 | ₴432.2K |
Logistics Forces | 1 | ₴271.9K |
Military Law Enforcement Service | 3 | ₴230.1K |
Support Forces | 2 | ₴150.4K |
Communications and Cyber Security Troops | 1 | ₴124.9K |
Other recipients | 13 | ₴22.7M |
| Total | 1,392 | ₴412.6M |
Partners


















Counter-air defense
One of the Foundation's fastest-growing areas, driven by the rising scale of aerial threats. It covers means of detecting and intercepting aerial targets — from interceptor drones to the equipment that keeps them running and brings threats down.
Delivered goods
| Category | Total | Value |
|---|---|---|
Strike UAVs | 1,930 | ₴201.9M |
Optics | 193 | ₴73.4M |
Vehicles | 95 | ₴32.3M |
Ground drones | 1 | ₴6.3M |
Communications | 27 | ₴5.7M |
Vehicle repair & upgrades | 8 | ₴1.2M |
Power supplies | 13 | ₴551.6K |
Electronics | 27 | ₴511.0K |
Electronic warfare | 1 | ₴287.9K |
Other | 534 | ₴2.4M |
| Total | 2,829 | ₴324.5M |
Aid recipients
| Military branch | Requests fulfilled | Value |
|---|---|---|
Land Forces | 76 | ₴132.6M |
Air Force | 39 | ₴50.4M |
Territorial Defence Forces | 28 | ₴41.7M |
National Guard of Ukraine | 12 | ₴17.8M |
Airborne Assault Forces | 14 | ₴17.4M |
Security Service of Ukraine | 8 | ₴14.3M |
State Border Guard Service | 5 | ₴12.5M |
Unmanned Systems Forces | 6 | ₴10.8M |
Special Operations Forces | 6 | ₴9.1M |
State Special Transport Service | 5 | ₴8.5M |
Main Directorate of Intelligence of Ukraine (HUR) | 4 | ₴4.1M |
Navy | 3 | ₴3.6M |
Logistics Forces | 1 | ₴1.7M |
| Total | 207 | ₴324.5M |
Partners































































Logistics for the troops
Vehicles, special equipment and other means that let units move personnel and equipment quickly and operate on positions, keeping them mobile. One of the key elements of logistics and operational work in the combat zone.





Delivered goods
| Category | Total | Value |
|---|---|---|
Vehicles | 327 | ₴226.8M |
Electronic warfare | 49 | ₴11.1M |
Ground drones | 16 | ₴6.3M |
Electronics | 110 | ₴4.0M |
Strike UAVs | 12 | ₴2.9M |
Reconnaissance UAVs | 28 | ₴2.0M |
Communications | 127 | ₴1.9M |
Optics | 22 | ₴337.3K |
Power supplies | 22 | ₴330.5K |
Other | 5 | ₴12.1K |
| Total | 718 | ₴255.6M |

Aid recipients
| Military branch | Requests fulfilled | Value |
|---|---|---|
Land Forces | 103 | ₴79.2M |
National Guard of Ukraine | 36 | ₴51.4M |
Main Directorate of Intelligence of Ukraine (HUR) | 28 | ₴37.3M |
Unmanned Systems Forces | 10 | ₴24.6M |
Territorial Defence Forces | 18 | ₴15.7M |
Security Service of Ukraine | 2 | ₴10.4M |
State Special Transport Service | 3 | ₴6.6M |
Airborne Assault Forces | 6 | ₴5.8M |
Air Force | 3 | ₴3.5M |
Special Operations Forces | 2 | ₴1.5M |
General Staff | 2 | ₴1.2M |
National Police of Ukraine | 1 | ₴876.6K |
Navy | 2 | ₴784.3K |
Logistics Forces | 1 | ₴759.3K |
Military Law Enforcement Service | 1 | ₴664.5K |
State Border Guard Service | 1 | ₴659.4K |
Other recipients | 7 | ₴14.5M |
| Total | 226 | ₴255.6M |
Partners















Reconnaissance & battlefield control
We provide everything that helps units detect the enemy and gain real-time battlefield awareness. Reconnaissance drones of various types, surveillance systems and power supplies keep frontline reconnaissance running. The data gathered makes it possible to plan operations, adjust strikes and control the situation along the front.




Delivered goods
| Category | Total | Value |
|---|---|---|
Reconnaissance UAVs | 151 | ₴57.7M |
Strike UAVs | 445 | ₴6.0M |
Power supplies | 7 | ₴669.7K |
Other | 4 | ₴20.2K |
| Total | 607 | ₴64.3M |
Aid recipients
| Military branch | Requests fulfilled | Value |
|---|---|---|
Security Service of Ukraine | 1 | ₴35.0M |
National Guard of Ukraine | 3 | ₴16.1M |
Special Operations Forces | 2 | ₴5.3M |
Unmanned Systems Forces | 2 | ₴3.6M |
State Border Guard Service | 2 | ₴1.7M |
Territorial Defence Forces | 1 | ₴1.6M |
Land Forces | 1 | ₴830.0K |
Main Directorate of Intelligence of Ukraine (HUR) | 1 | ₴251.8K |
| Total | 13 | ₴64.3M |
Communications & command
Reliable communications are the key to effective coordination at the frontline and in the rear. We equip the military with communications and command systems: radios, repeaters, network equipment and other systems that let them transmit data, coordinate actions and stay connected in any conditions.
Delivered goods
| Category | Total | Value |
|---|---|---|
Electronics | 1,356 | ₴20.4M |
Vehicle repair & upgrades | 29 | ₴10.9M |
Communications | 486 | ₴10.5M |
Strike UAVs | 1,313 | ₴4.4M |
Power supplies | 226 | ₴4.2M |
Vehicles | 2 | ₴1.8M |
Electronic warfare | 75 | ₴555.0K |
Optics | 75 | ₴45.0K |
Medicine | 75 | ₴6.0K |
Other | 22,745 | ₴10.5M |
| Total | 26,382 | ₴63.3M |
Aid recipients
| Military branch | Requests fulfilled | Value |
|---|---|---|
Land Forces | 22 | ₴16.8M |
Security Service of Ukraine | 2 | ₴15.9M |
Navy | 23 | ₴15.2M |
Unmanned Systems Forces | 7 | ₴4.2M |
Military Law Enforcement Service | 1 | ₴3.5M |
National Guard of Ukraine | 7 | ₴1.7M |
Territorial Defence Forces | 2 | ₴960.9K |
Airborne Assault Forces | 1 | ₴639.7K |
Special Operations Forces | 2 | ₴484.6K |
State Border Guard Service | 1 | ₴233.2K |
Main Directorate of Intelligence of Ukraine (HUR) | 1 | ₴115.3K |
Other recipients | 1 | ₴3.6M |
| Total | 70 | ₴63.3M |
Partners





Electronic warfare & signals intelligence
Equipping units with electronic warfare and signals intelligence assets to detect enemy signals in time and degrade the capability of hostile systems during combat missions.


Delivered goods
| Category | Total | Value |
|---|---|---|
Electronic warfare | 215 | ₴35.0M |
Electronics | 101 | ₴5.6M |
Reconnaissance UAVs | 14 | ₴1.5M |
Power supplies | 8 | ₴371.9K |
Vehicles | 74 | ₴318.6K |
Communications | 534 | ₴145.6K |
| Total | 946 | ₴42.8M |

Aid recipients
| Military branch | Requests fulfilled | Value |
|---|---|---|
Land Forces | 12 | ₴21.6M |
Unmanned Systems Forces | 1 | ₴8.2M |
Support Forces | 4 | ₴4.5M |
National Guard of Ukraine | 3 | ₴3.1M |
Territorial Defence Forces | 1 | ₴1.7M |
Navy | 4 | ₴1.3M |
Airborne Assault Forces | 2 | ₴903.1K |
Air Force | 1 | ₴216.0K |
Main Directorate of Intelligence of Ukraine (HUR) | 1 | ₴158.2K |
Other recipients | 2 | ₴970.9K |
| Total | 31 | ₴42.8M |
Partners





Military medicine: supplies and training
An area that combines tactical-medicine training for the military with supplying units with medical means. The Foundation's training center runs trainings and seminars for soldiers; meanwhile, the Foundation procures and delivers first-aid kits, tourniquets, medical equipment and consumables for first aid on the battlefield.
External training
| Name | Participants |
|---|---|
| Seminar “Challenges in Military Medicine in Ukraine. Field Hospitals and Field Medical Posts” | 256 |
| Seminar “Evacuation of the Wounded” | 152 |
| 4 two-day training courses “Intraosseous Access and Injection of TXA” | 176 |
| 3 five-day courses for tactical medicine instructors: “The New Generation Instructor” | 35 |
| 3rd All-Ukrainian Forum on Tactical Medicine: “Lessons Learned in Tactical Medicine: Collection, Analysis and Implementation of Experience” | 350 |
| Seminar “Women in the Armed Forces” | 69 |
| Training course: “Instructor Skills” | 100 |
| Seminar “Blood: The System, Experience and Prospects” | 102 |
TCCC field trainings
Lessons Learned
Collecting, analyzing and synthesizing the hands-on experience of Ukrainian combat medics to make battlefield care more effective. Lessons Learned is a mandatory process in NATO armies.
Delivered goods
| Category | Total | Value |
|---|---|---|
Medicine | 23,925 | ₴24.4M |
| Total | 23,925 | ₴24.4M |
Aid recipients
| Military branch | Requests fulfilled | Value |
|---|---|---|
National Guard of Ukraine | 20 | ₴11.6M |
Territorial Defence Forces | 5 | ₴2.7M |
Airborne Assault Forces | 3 | ₴1.7M |
State Border Guard Service | 2 | ₴1.2M |
National Police of Ukraine | 3 | ₴1.1M |
Special Operations Forces | 3 | ₴929.8K |
Land Forces | 2 | ₴890.9K |
Navy | 3 | ₴864.2K |
Security Service of Ukraine | 1 | ₴776.3K |
General Staff | 1 | ₴336.4K |
State Special Transport Service | 3 | ₴297.7K |
Main Directorate of Intelligence of Ukraine (HUR) | 1 | ₴75.3K |
Unmanned Systems Forces | 1 | ₴30.0K |
Other recipients | 1 | ₴1.9M |
| Total | 49 | ₴24.4M |
Partners














Military training
An area focused on training service members and raising their qualifications. In 2025 the Foundation opened its own training center for interceptor-drone operators. We also support training programs and courses that help the military master new skills and improve their readiness.
Partners


























Stronger together
Thank you to every partner who joined our mission in 2025.




































































































































































































